| Stock # | 2243 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 145000 |
| Exterior Color | LGR |
VIN: 19UUA56862A022253
| Stock # | 2239 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | BGE |
VIN: WBAEV33492KL65899
| Stock # | 2212 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 128542 |
| Exterior Color | WHI |
VIN: 2G1WB55K669167532
Z-71 LT EXT CAB. BF GOODRICH ALL TERRAINS COME SEE FOR YOURSELF. WORK TRUCK MONEY AND CLEAN ENOUGH TO DRIVE TO CHURCH. COME SEE US
| Stock # | 2165 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 228863 |
| Exterior Color | RED |
VIN: 2GCEK19T331250926
| Stock # | 2220 |
| Engine | 4.3l V6 Mpi |
| Transmission | Auto |
| Mileage | 59027 |
| Exterior Color | BGE |
VIN: 1GCEC19X39Z259741
| Stock # | 2244 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 122090 |
| Exterior Color | BGE |
VIN: 1GCEC19T97Z190127
| Stock # | 2228 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 185969 |
| Exterior Color | GRY |
VIN: 3GNEC16Z44G143566
| Stock # | 2240 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 137033 |
| Exterior Color | GRN |
VIN: 1C3EL55R42N218499
| Stock # | 2199 |
| Engine | 5.7l V8 Sfi Hemi |
| Transmission | Auto |
| Mileage | 126516 |
| Exterior Color | DBL |
VIN: 2D4GV58275H649030
| Stock # | 2237 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 131624 |
| Exterior Color | BLU |
VIN: 1FTRW12W75KE61494
| Stock # | 2198 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 89660 |
| Exterior Color | GRY |
VIN: 1FAFP24157G122641
| Stock # | 2242 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 155215 |
| Exterior Color | GRY |
VIN: 1HGCM56354A046408
LOW MILES..EXCELLENT GAS MILEAGE...AWESOME PRICE!!! WE LOOK FORWARD TO MEETING YOU AND PROVIDING YOU ALL THE INFORMATION TO ASSIST YOU IN MAKING THE BEST DECISION FOR YOURSELF
| Stock # | 2158 |
| Engine | 1.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98881 |
| Exterior Color | GRN |
VIN: KNADC123116055428
| Stock # | 2189 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 119677 |
| Exterior Color | BGE |
VIN: JT8BD68S2X0059405
| Stock # | 2236 |
| Engine | 4.0l V8 Efi Dohc |
| Transmission | Auto |
| Exterior Color | BGE |
VIN: JT8BH28F2V0091980
| Stock # | 2238 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 115445 |
| Exterior Color | BGE |
VIN: 1LNHM81W44Y684370
| Stock # | 2186 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 113097 |
| Exterior Color | SIL |
VIN: WDBUF65J83A170298
| Stock # | H2234 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | BLK |
VIN: WDBJF65H0XA952827
| Stock # | 2202 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82171 |
| Exterior Color | SIL |
VIN: 2MEFM74W03X713295
| Stock # | 2222 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 88260 |
| Exterior Color | WHI |
VIN: 1N6AD07U25C443822
| Stock # | 2208 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 151140 |
| Exterior Color | BLK |
VIN: 3N1CB51DX3L790116
| Stock # | 2204 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 145042 |
| Exterior Color | WHI |
VIN: 4T1BF28B13U274616
† all prices are plus taxes and fees
