| 2005 Dodge Magnum‡ | 2003 Nissan Sentra‡ | 2006 Chevrolet Impala | 2004 Ford Expedition | 2004 Toyota Corolla‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | SOLD |
BUY WITH CONFIDENCE FROM A CARFAX CERTIFIED DEALER. NO NOTE FROM THE OLD OWNER WE GIVE YOU THE FACTS. WE ARE PROUD TO PRESENT TO YOU THIS LOCALLY OWNED AND MAINTAINED VOLVO. ALLOW US TO SHOW YOU THE CARFAX AND THIS CAR AND THE DIFFERENCE IS CLEAR.
| Stock # | 2197 |
| Engine | 1.9l I-4 Efi Dohc T/C I/C |
| Transmission | Auto |
| Mileage | 146459 |
| Exterior Color | BLK |
VIN: YV1VS29503F925206
I'M NOT JUST ANY 2004 TOYOTA HIGHLANDER. IM DIFFERENT FROM ALOT OF THE OTHERS YOU HAVE SEEN. I HAVE BEEN TAKEN CARE OF AND READY FOR A NEW HOME. AS A TOYOTA I CAN RUN FOR 300,000 MILES BUT I ONLY HAVE 88,000 MILES ON ME NOW. I WILL TAKE YOU ANYWHERE YOU AND YOUR FAMILY WANT TO GO. IM READY FOR THE ROAD WITH MY SIPPY CUP ON GAS. YOU WANT BE MAD @ ME WHEN WE GET TO THE PUMP. I COULDNT ASK FOR A BETTER PLACE TO BE BUT YOUR DRIVEWAY AND I DONT LEAK SO I'LL KEEP THE DRIVEWAY CLEAN.I JUST HOPE TO MEET SOMEONE THAT WILL TAKE CARE OF ME LIKE I HAVE BEEN BEFORE. HERE ARE MY DOCUMENTS AND THE CARFAX DOCTOR HAS RUN A CHECK ON ME AND WITH MY HISTORY I HAVE A CLEAN BILL OF HEALTH.
| Stock # | 2187 |
| Engine | 3.3l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 87273 |
| Exterior Color | TAN |
VIN: JTEGP21A240001925
| Stock # | 2174 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 106582 |
| Exterior Color | SIL |
VIN: 1NXBR32E44Z257858
AWESOME GAS MILEAGE...THE SAVINGS IN GAS MILEAGE WOULD ALMOST PAY FOR THIS CAR..COME SEE OUR FRIENDLY SALES STAFF TODAY
| Stock # | 2146 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 122736 |
| Exterior Color | BLK |
VIN: 1NXBR32E08Z017647
| Stock # | 2179 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 124127 |
| Exterior Color | GRN |
VIN: 4T1BE32K03U665712
| Stock # | 2204 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 145042 |
| Exterior Color | WHI |
VIN: 4T1BF28B13U274616
| Stock # | 2151 |
| Engine | 3.4l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 158594 |
| Exterior Color | DGR |
VIN: JT3HN86R7V0126764
| Stock # | 2172 |
| Engine | 3.8l V6 Sfi S/C |
| Transmission | Auto |
| Mileage | 127948 |
| Exterior Color | SIL |
VIN: 2G2WR524941189226
| Stock # | 2208 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 151140 |
| Exterior Color | BLK |
VIN: 3N1CB51DX3L790116
| Stock # | 2170 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 95637 |
| Exterior Color | BLK |
VIN: 5N1AR18U56C610678
| Stock # | 2173 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 159403 |
| Exterior Color | BLK |
VIN: 1N6ED29X94C401585
2004 NISSAN ALTIMA 2.5 S. GREAT GAS MILEAGE! VERY NICE VEHICLE THAT IS ROAD READY! ALL THE POWER EQUIPMENT AND CD PLAYER! CALL DAVID TODAY AT MOTORWORKS!
| Stock # | 2081 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 160244 |
| Exterior Color | GRY |
VIN: 1N4AL11D94C146183
| Stock # | 2202 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82171 |
| Exterior Color | SIL |
VIN: 2MEFM74W03X713295
| Stock # | 2206 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 168918 |
| Exterior Color | BLK |
VIN: 4JGAB54E52A341033
LUXURY FOR LESS.
| Stock # | 2207 |
| Engine | 3.2l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 173074 |
| Exterior Color | BGE |
VIN: WDBJF55F7VJ034367
E500 WITH SPORT PACKAGE. YOU DERSERVE IT. COME SPOIL YOURSELF TODAY. COMFORT PERFORMANCE LUXURY ALL WRAPPED UP IN ONE.
| Stock # | 2213 |
| Engine | 5.0l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 88706 |
| Exterior Color | SIL |
VIN: WDBUF70J43A258312
| Stock # | 2186 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 113097 |
| Exterior Color | SIL |
VIN: WDBUF65J83A170298
LOCAL TRADE FROM MERCERDES DEALERSHIP...BLACK ON TAN..LOADED
| Stock # | 2150 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 161319 |
| Exterior Color | BLK |
VIN: WDBJF65J61B254470
| Stock # | 2193 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 47319 |
| Exterior Color | SIL |
VIN: WDBTK65J25F145247
ONE-OWNER? CHECK! LEATHER? CHECK! SUNROOF? CHECK! CLEAN CARFAX? CHECK! EVERYTHING ON YOUR CHECK LIST CAN BE MET IN THIS ONE CAR.HOW IS IT ON GAS? AWESOME! ARE THESE GOOD CARS? ITS MADE BY TOYOTA! SO NOT ONLY RELIABLE BUT A GAS SIPPER! HOW LONG WILL THIS LAST? NOT LONG!
| Stock # | 2188 |
| Engine | 3.0l V6 Efi Qohc |
| Transmission | Auto |
| Mileage | 137259 |
| Exterior Color | BLK |
VIN: JTJGF10U520121595
| Stock # | 2189 |
| Engine | 3.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 119677 |
| Exterior Color | BGE |
VIN: JT8BD68S2X0059405
LOW MILES..EXCELLENT GAS MILEAGE...AWESOME PRICE!!! WE LOOK FORWARD TO MEETING YOU AND PROVIDING YOU ALL THE INFORMATION TO ASSIST YOU IN MAKING THE BEST DECISION FOR YOURSELF
| Stock # | 2158 |
| Engine | 1.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 98858 |
| Exterior Color | GRN |
VIN: KNADC123116055428
| Stock # | 2194 |
| Engine | 4.0l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 125449 |
| Exterior Color | TAN |
VIN: SAJHX6242VC796789
LUXURY FOR LESS NOT JUST A SAYING BUT A WAY OF LIFE HERE @ MOTORWORKS.
| Stock # | 2211 |
| Engine | 4.0l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 110283 |
| Exterior Color | MAR |
VIN: SAJDA01D1YGL11019
| Stock # | 2203 |
| Engine | 2.4l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 169334 |
| Exterior Color | BLK |
VIN: 5J6YH18375L007768
| Stock # | 2198 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 89660 |
| Exterior Color | GRY |
VIN: 1FAFP24157G122641
| Stock # | 2191 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 215894 |
| Exterior Color | WHI |
VIN: 1FTRW07W01KD76980
| Stock # | 2168 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 119594 |
| Exterior Color | BGE |
VIN: 1FMZU62K72UD66381
| Stock # | 2135 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 76962 |
| Exterior Color | BLK |
VIN: 1FMPU18L54LA61822
| Stock # | 2141 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 118971 |
| Exterior Color | GRN |
VIN: 1FMRU17WX4LB40696
| Stock # | 2136 |
| Engine | 5.2l V8 Sfi |
| Transmission | Auto |
| Mileage | 133000 |
| Exterior Color | SIL |
VIN: 1B7HC13Y31J527981
| Stock # | 2199 |
| Engine | 5.7l V8 Sfi Hemi |
| Transmission | Auto |
| Mileage | 126516 |
| Exterior Color | DBL |
VIN: 2D4GV58275H649030
AWESOME CAR LOADED WITH EVERYTHING BUT MILES. ENJOY THIS NICE SEDAN THAT INCLUDES CD SUNROOF POWER WINDOWS POWER LOCKS CRUISE. AND ONE NICE LOOKING CAR. COME SEE OUR CARFAX CERTIFIED INVENTORY TODAY
| Stock # | 2167 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96919 |
| Exterior Color | GRY |
VIN: 1C3EL56R15N614859
SUNROOF THIRD ROW SEAT LEATHER EXCELLENT MILES.
| Stock # | 2175 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 119581 |
| Exterior Color | TAN |
VIN: 1GNEC13T5YJ207361
| Stock # | 2196 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 229992 |
| Exterior Color | WHI |
VIN: 1GNEC13T31R156725
Z-71 LT EXT CAB. BF GOODRICH ALL TERRAINS COME SEE FOR YOURSELF. WORK TRUCK MONEY AND CLEAN ENOUGH TO DRIVE TO CHURCH. COME SEE US
| Stock # | 2165 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 228863 |
| Exterior Color | RED |
VIN: 2GCEK19T331250926
| Stock # | 2200 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 135495 |
| Exterior Color | DGR |
VIN: 2GCEK13T851362391
| Stock # | 2201 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 100460 |
| Exterior Color | SIL |
VIN: 2G1WB57K391246401
| Stock # | 2212 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 128542 |
| Exterior Color | WHI |
VIN: 2G1WB55K669167532
THIS IS NOT A TV SHOW BUT THE "PRICE IS RIGHT". COME ON DOWN. THE CARFAX IS ON THE DASH AND OUR STAFF IS HERE TO HELP YOU MAKE THE BEST DECISION FOR YOURSELF
| Stock # | 2195 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 101049 |
| Exterior Color | MAR |
VIN: 2G1WT58K169220839
| Stock # | 2190 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 132241 |
| Exterior Color | SIL |
VIN: 2G1WF52E759230266
| Stock # | 2209 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 110100 |
| Exterior Color | RED |
VIN: 2G1WT58N389135563
BUY WITH CONFIDENCE FROM A CARFAX ADVANTAGE DEALER.
| Stock # | 2157 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103758 |
| Exterior Color | WHI |
VIN: 3GNDA13D58S555699
FACTORY WARRANTY STILL IN PLACE ON THIS LOADED DTS. THIS VEHICLES EXTERIOR IS CADILLAC WHITE DIAMOND PAINT. THIS VEHICLE CAN BE BOUGHT FOR LESS THAN 50% OFF A NEW ONE.THE PLASTIC IS STILL ON THE FLOOR.YOU CAN TAKE THIS ONE OUT THE WRAPPER YOURSELF.
| Stock # | 2176 |
| Engine | 4.6l V8 Sfi Dohc |
| Transmission | Auto |
| Mileage | 86799 |
| Exterior Color | WHI |
VIN: 1G6KD57Y38U107735
CARFAX SHOWS ITS CLEAN ON PAPER AND WE WOULD LIKE THE OPPORTUNITY TO SHOW YOU HOW CLEAN IT IS IN PERSON. DONT SNOOZE ON THIS NO ACCIDENT MDX.
| Stock # | 2192 |
| Engine | 3.5l V6 Sohc |
| Transmission | Auto |
| Mileage | 100733 |
| Exterior Color | MAR |
VIN: 2HNYD18252H534316
† all prices are plus taxes and fees

