| 2008 Cadillac DTS | 2006 Chevrolet Impala | 2009 Chevrolet Impala‡ | 2005 Chrysler Sebring | 1999 Lexus GS 300‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 2201 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 100460 |
| Exterior Color | SIL |
VIN: 2G1WB57K391246401
| Stock # | 2209 |
| Engine | 3.5l V6 Mpi |
| Transmission | Auto |
| Mileage | 110100 |
| Exterior Color | RED |
VIN: 2G1WT58N389135563
| Stock # | 2212 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 128542 |
| Exterior Color | WHI |
VIN: 2G1WB55K669167532
THIS IS NOT A TV SHOW BUT THE "PRICE IS RIGHT". COME ON DOWN. THE CARFAX IS ON THE DASH AND OUR STAFF IS HERE TO HELP YOU MAKE THE BEST DECISION FOR YOURSELF
| Stock # | 2195 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 101049 |
| Exterior Color | MAR |
VIN: 2G1WT58K169220839
| Stock # | 2190 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 132241 |
| Exterior Color | SIL |
VIN: 2G1WF52E759230266
† all prices are plus taxes and fees
